Minimum Rating | 80 kVA / 64 kW |
Maximum Rating | 100 kVA / 80 kW |
Emissions/Fuel Strategy | Fuel Optimised |
50 Hz Prime | 80 kVA / 64 kW |
50 Hz Standby | 88 kVA / 70.4 kW |
60 Hz Prime | 90 kVA / 72 kW |
60 Hz Standby | 100 kVA / 80 kW |
Frequency | 50 / 60 Hz |
Speed | 1500 or 1800 RPM |
Voltage | 110-480 Volts |
50 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply 10% overload power for 1 hour in 12 hours. |
60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). |
50 Hz Standby Rating | Standard reference conditions 25�C (77�F) Air Inlet Temp, 100m (328 ft) A.S.L. 30% relative humidity. Fuel consumption data at full load with diesel fuel with specific gravity of 0.85 and conforming to BS2869: 1998, Class A2. |
Generators
P88-3 Diesel Generator
- Minimum Rating: 80 kVA / 64 kW
- Maximum Rating: 100 kVA / 80 kW
- Emissions/Fuel Strategy: Fuel Optimised
Reviews
There are no reviews yet.